Estación biológica Mas del Peraire. Tinença de Benifassà. Castellón. | |
Deed of sale: | 20/12/1996 – 21/07/1997 |
A/ Ref. Catastral: 12093A018000020000WD | Area: 0.516.136 m2 |
B/ Ref. Catastral: 12093A018000030000WX | Area: 1.282.750 m2 |
C/ Ref. Catastral: 12093A019000060000WK | Area: 0.459.495 m2 |
| |
La Vall de Gallinera. Alicante. | |
Deed of sale: | 05/05/2008 – 13/02/2009 |
A/ Ref. Catastral: 03136A007008650000ZI | Area: 02.787 m2. |
B/ Ref. Catastral: 03136A007008120000ZA | Area: 05.863 m2. |
C/ Ref. Catastral: 03136A007008610000ZK | Area: 02.269 m2. |
D/ Ref. Catastral: 03136A007008680000ZS | Area: 02.548 m2 |
E/ Ref. Catastral: 03136A007006680000ZR | Area: 12.162 m2. |
| |
Sierra de Bernia. Alicante. | |
Deed of sale: | 09/06/2008 |
A/ Ref. Catastral: 03041A052005060000JI | Area: 13.789 m2. |
B/ Ref. Catastral: 03041A052001470000JM | Area: 05.559 m2. |
| |
Valle del río Mijares. Yátova. Valencia. | |
Deed of sale: | 22/12/2009 |
Ref. Catastral: 46263A015000360000KO | Area: 31.480 m2. |
| |
Marjal de Almenara. La Llosa. Castellón. | |
Deed of sale: | 28/02/2013 |
Ref. Catastral: 12074A006000570000LI | Area: 61.270 m2. |
| |
Partida de La Casella. Alzira. Valencia. | |
Deed of sale: | 18/06/2013 |
Ref. Catastral: 46017A055005410000IU | Area: 33.153 m2. |
| |
La Vall de Laguar. Alicante. | |
Deed of sale: | 31/07/2013 |
Ref. Catastral: 03137A001001840000WU, y 8 más | Area: 132.757 m2. |
| |
Benimantell. Alicante. | |
Deed of sale: | 20/11/2014 |
Ref. Catastral: 03037A005000340000DQ | Area: 132.757 m2. |
| |
Serra d’Espadà. Castellón. | |
Escritura de Fusión por absorción de la Fundación Serra Espadà | 23/06/2016 |
Fondeguilla | Area: 302.096 m2. |
Eslida | Area: 334.738 m2 |
Artana | Area: 379.527 m2. |
| |
Mújica. Vizcaya | |
Deed of sale: | 18/10/2018 |
A/ Ref. Catastral: 067022032 | Area: 21.614 m2 |
B/ Ref. Catastral: 067022034 | Area: 2.638 m2 |
C/ Ref. Catastral: 067022035 | Area: 1.030 m2 |
D/ Ref. Catastral: 067022038 | Area: 44.394 m2 |
E/ Ref. Catastral: 067022048 | Area: 77.835 m2 |
F/ Ref. Catastral: 067022049 | Area: 8.646 m2 |
G/ Ref. Catastral: 067024100 | Area: 4.414 m2 |
| |
Villacañas (Toledo) Laguna de la Redondilla | |
Deed of sale: | 22/01/2019 |
A/ Ref. Catastral: 45186A064001000000DR | Area: 30.048 m2 |
B/ Ref. Catastral: 45186A064001010000DD | Area: 5.578 m2 |